<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Around Charlottesville &#187; sales</title>
	<atom:link href="http://allaroundcharlottesville.com/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://allaroundcharlottesville.com</link>
	<description>Your Complete Guide to Charlottesville Area Real Estate</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Lake Monticello &amp; Fluvanna Real Estate Market Year-in-Review</title>
		<link>http://allaroundcharlottesville.com/2009-lake-monticello-fluvanna-real-estate-market-year-in-review</link>
		<comments>http://allaroundcharlottesville.com/2009-lake-monticello-fluvanna-real-estate-market-year-in-review#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:00:39 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[STR Market Info Blitz]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[waterfont]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=1979</guid>
		<description><![CDATA[As promised on Monday, today is the day we release our 2009 Lake Monticello &#38; Fluvanna Real Estate Market Year-in-Review.  This report is just the latest edition of our Quarterly Market Reports.
2009 was in interesting year for real estate in the Charlottesville area, and especially in Lake Monticello and Fluvanna County.  The year began with [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/2009-lake-monticello-fluvanna-real-estate-market-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October real estate market stats for Lake Monticello and Fluvanna</title>
		<link>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-lake-monticello-and-fluvanna</link>
		<comments>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-lake-monticello-and-fluvanna#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:29:05 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[STR Market Info Blitz]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=1032</guid>
		<description><![CDATA[This post is part of the Strong Team REALTORS Market Info Blitz. We’re heating up the Winter market by giving you three-months worth of the information you need, November through January. Check out the latest posts in the blitz, here.
Our most recent market report covered sales statistics for the 3rd Quarter in the Charlottesville Area [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-lake-monticello-and-fluvanna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 3rd Quarter Real Estate Market Report for Fluvanna County and Lake Monticello</title>
		<link>http://allaroundcharlottesville.com/2009-3rd-quarter-real-estate-market-report-for-fluvanna-county-and-lake-monticello</link>
		<comments>http://allaroundcharlottesville.com/2009-3rd-quarter-real-estate-market-report-for-fluvanna-county-and-lake-monticello#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:39:51 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=914</guid>
		<description><![CDATA[Now that the first 9 months of 2009 are behind us, it is time to take a look at where the Charlottesville area real estate market stands.  In the latest edition of our quarterly reports, there are some interesting facts worth noting:
1)  For the entire Charlottesville area, 3rd Quarter sales numbers in 2009 were very [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/2009-3rd-quarter-real-estate-market-report-for-fluvanna-county-and-lake-monticello/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>