<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Around Charlottesville &#187; Monthly Statistics</title>
	<atom:link href="http://allaroundcharlottesville.com/tag/monthly-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://allaroundcharlottesville.com</link>
	<description>Your Complete Guide to Charlottesville Area Real Estate</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charlottesville area real estate sales drop 50% in July</title>
		<link>http://allaroundcharlottesville.com/charlottesville-area-real-estate-market-returns-to-earth-in-july</link>
		<comments>http://allaroundcharlottesville.com/charlottesville-area-real-estate-market-returns-to-earth-in-july#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:00:40 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[Recent Statistics]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2570</guid>
		<description><![CDATA[You might remember that much of the focus for our midyear market report, released last month, was the effect of the homebuyer tax credit on real estate sales in the Charlottesville area in 2010.
In the conclusion of that report, we said:
 
 
 
 
 
 
 &#8220;Now that the credit is expiring, the effect [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/charlottesville-area-real-estate-market-returns-to-earth-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Waterfront Market Update: May 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-waterfront-market-update-may-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-waterfront-market-update-may-2010#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:46:07 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Waterfront Updates]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2486</guid>
		<description><![CDATA[The Summer is just around the corner here, and that means that the beginning of the Spring market is already behind us.  This is typically the time of year when we see sales pick up, and that includes the Lake Monticello waterfront homes market.  This post is part of our monthly waterfront market [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-waterfront-market-update-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Sales Stats for May 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:47:14 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[Neighborhood Statistics]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2450</guid>
		<description><![CDATA[With the Memorial Day Weekend now behind us, and summer unofficially here, it is time to take a look at how the Lake Monticello real estate market fared in May of 2010.
We&#8217;ll share the Lake Monticello sales stats for May of 2010, and compare them to May of 2009.  Let&#8217;s take a look. . [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Real Estate Market Stats for April 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-real-estate-market-stats-for-april-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-real-estate-market-stats-for-april-2010#comments</comments>
		<pubDate>Mon, 03 May 2010 11:00:58 +0000</pubDate>
		<dc:creator>Daniel Rothamel</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[Neighborhood Statistics]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2310</guid>
		<description><![CDATA[It is time for another monthly market update for Lake Monticello.  We&#8217;ve already looked at the entire 1st Quarter of 2010.  Now it&#8217;s time to take a look at April, which is typically the first month in the real estate selling season.*

There were 13 homes sold in Lake Monticello in April, 2010.  [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-real-estate-market-stats-for-april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Sales of Lake Monticello Real Estate</title>
		<link>http://allaroundcharlottesville.com/february-sales-of-lake-monticello-real-estate</link>
		<comments>http://allaroundcharlottesville.com/february-sales-of-lake-monticello-real-estate#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:22:26 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2093</guid>
		<description><![CDATA[It&#8217;s time to take a look at the February sale stats for Lake Monticello Real Estate. . .
Luckily, things are warming up and Spring is just around the corner.  In looking at the February stats for Lake Monticello, it looks as if the snow and the tough winter put quite a freeze on the [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/february-sales-of-lake-monticello-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales double in Fluvanna and Lake Monticello in November</title>
		<link>http://allaroundcharlottesville.com/fluvanna-lake-monticello-real-estate-sales-double-in-november</link>
		<comments>http://allaroundcharlottesville.com/fluvanna-lake-monticello-real-estate-sales-double-in-november#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:17:13 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[STR Market Info Blitz]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=1632</guid>
		<description><![CDATA[This post is part of the Strong Team REALTORS Market Info Blitz. We’re heating up the Winter market by giving you three-months worth of the information you need, November through January. Check out the latest posts in the blitz, here.
November was a very good month for the real estate market in Fluvanna and Lake Monticello, [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/fluvanna-lake-monticello-real-estate-sales-double-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>