<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Around Charlottesville &#187; median</title>
	<atom:link href="http://allaroundcharlottesville.com/tag/median/feed" rel="self" type="application/rss+xml" />
	<link>http://allaroundcharlottesville.com</link>
	<description>Your Complete Guide to Charlottesville Area Real Estate</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What can $1 millon buy in the Charlottesville area real estate market?</title>
		<link>http://allaroundcharlottesville.com/what-can-1-millon-buy-in-the-charlottesville-area-real-estate-market</link>
		<comments>http://allaroundcharlottesville.com/what-can-1-millon-buy-in-the-charlottesville-area-real-estate-market#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:00:38 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Recent Statistics]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2605</guid>
		<description><![CDATA[The USAToday had an interesting article over the weekend that answered the question, &#8220;What can $1 million buy in today&#8217;s housing market?&#8221;
The article looked at 9 different markets around the country&#8211; New York, San Francisco, Las Vegas, Anchorage, St. Louis, Phoenix, Dallas, Minneapolis, and Omaha.  They presented stats for the number of $1M+ homes in [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/what-can-1-millon-buy-in-the-charlottesville-area-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Sales Stats for May 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:47:14 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[Neighborhood Statistics]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2450</guid>
		<description><![CDATA[With the Memorial Day Weekend now behind us, and summer unofficially here, it is time to take a look at how the Lake Monticello real estate market fared in May of 2010.
We&#8217;ll share the Lake Monticello sales stats for May of 2010, and compare them to May of 2009.  Let&#8217;s take a look. . [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Real Estate Market Stats for April 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-real-estate-market-stats-for-april-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-real-estate-market-stats-for-april-2010#comments</comments>
		<pubDate>Mon, 03 May 2010 11:00:58 +0000</pubDate>
		<dc:creator>Daniel Rothamel</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[Neighborhood Statistics]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2310</guid>
		<description><![CDATA[It is time for another monthly market update for Lake Monticello.  We&#8217;ve already looked at the entire 1st Quarter of 2010.  Now it&#8217;s time to take a look at April, which is typically the first month in the real estate selling season.*

There were 13 homes sold in Lake Monticello in April, 2010.  [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-real-estate-market-stats-for-april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Personal Copy of our 1st Quarter Charlottesville Area Market Report</title>
		<link>http://allaroundcharlottesville.com/get-a-personal-copy-of-our-1st-quarter-charlottesville-area-market-report</link>
		<comments>http://allaroundcharlottesville.com/get-a-personal-copy-of-our-1st-quarter-charlottesville-area-market-report#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:01:50 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2224</guid>
		<description><![CDATA[Now that the first quarter of 2010 is behind us, it is time to take a look at the Charlottesville area real estate market statistics, and see how things are going so far.  This is something that we do every quarter, and have done for the last year.  We&#8217;ll be releasing the report [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/get-a-personal-copy-of-our-1st-quarter-charlottesville-area-market-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October real estate market stats for Lake Monticello and Fluvanna</title>
		<link>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-lake-monticello-and-fluvanna</link>
		<comments>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-lake-monticello-and-fluvanna#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:29:05 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[STR Market Info Blitz]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=1032</guid>
		<description><![CDATA[This post is part of the Strong Team REALTORS Market Info Blitz. We’re heating up the Winter market by giving you three-months worth of the information you need, November through January. Check out the latest posts in the blitz, here.
Our most recent market report covered sales statistics for the 3rd Quarter in the Charlottesville Area [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-lake-monticello-and-fluvanna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October real estate market stats for Charlottesville and Albemarle</title>
		<link>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-charlottesville-and-albemarle</link>
		<comments>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-charlottesville-and-albemarle#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:22:18 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[STR Market Info Blitz]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=997</guid>
		<description><![CDATA[This post is part of the Strong Team REALTORS Market Info Blitz. We’re heating up the Winter market by giving you three-months worth of the information you need, November through January. Check out the latest posts in the blitz, here.
Our most recent market report covered sales statistics for the 3rd Quarter in the Charlottesville Area [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/october-real-estate-market-stats-for-charlottesville-and-albemarle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 3rd Quarter Real Estate Market Report for Fluvanna County and Lake Monticello</title>
		<link>http://allaroundcharlottesville.com/2009-3rd-quarter-real-estate-market-report-for-fluvanna-county-and-lake-monticello</link>
		<comments>http://allaroundcharlottesville.com/2009-3rd-quarter-real-estate-market-report-for-fluvanna-county-and-lake-monticello#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:39:51 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=914</guid>
		<description><![CDATA[Now that the first 9 months of 2009 are behind us, it is time to take a look at where the Charlottesville area real estate market stands.  In the latest edition of our quarterly reports, there are some interesting facts worth noting:
1)  For the entire Charlottesville area, 3rd Quarter sales numbers in 2009 were very [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/2009-3rd-quarter-real-estate-market-report-for-fluvanna-county-and-lake-monticello/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>