<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Around Charlottesville &#187; Lake Monticello</title>
	<atom:link href="http://allaroundcharlottesville.com/tag/lake-monticello/feed" rel="self" type="application/rss+xml" />
	<link>http://allaroundcharlottesville.com</link>
	<description>Your Complete Guide to Charlottesville Area Real Estate</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An accurate picture of 2010 Lake Monticello waterfront home sales</title>
		<link>http://allaroundcharlottesville.com/an-accurate-picture-of-2010-lake-monticello-waterfront-home-sales</link>
		<comments>http://allaroundcharlottesville.com/an-accurate-picture-of-2010-lake-monticello-waterfront-home-sales#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:57:49 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Waterfront Updates]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2545</guid>
		<description><![CDATA[We hope that you had a chance to take a look at our 2010 Midyear Market Report for Fluvanna and Lake Monticello last week.
As always, part of that report focused on waterfront home sales at Lake Monticello.  We are always working with waterfront buyers and sellers, and it is a unique subset of the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/an-accurate-picture-of-2010-lake-monticello-waterfront-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Midyear real estate statistics for the Charlottesville Area</title>
		<link>http://allaroundcharlottesville.com/2010-midyear-real-estate-statistics-for-the-charlottesville-area</link>
		<comments>http://allaroundcharlottesville.com/2010-midyear-real-estate-statistics-for-the-charlottesville-area#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:16:58 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2521</guid>
		<description><![CDATA[ 
Now that the first six months of the year have passed, it is time to take a look at the midyear market statistics.  That means we are releasing the second installment of our quarterly market reports for 2010.  As with all of our quarterly market reports, we take a look at the Charlottesville area [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/2010-midyear-real-estate-statistics-for-the-charlottesville-area/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Waterfront Market Update: May 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-waterfront-market-update-may-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-waterfront-market-update-may-2010#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:46:07 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Waterfront Updates]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2486</guid>
		<description><![CDATA[The Summer is just around the corner here, and that means that the beginning of the Spring market is already behind us.  This is typically the time of year when we see sales pick up, and that includes the Lake Monticello waterfront homes market.  This post is part of our monthly waterfront market [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-waterfront-market-update-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know it&#8217;s summer in the Charlottesville area when. . .</title>
		<link>http://allaroundcharlottesville.com/you-know-its-summer-in-the-charlottesville-area-when</link>
		<comments>http://allaroundcharlottesville.com/you-know-its-summer-in-the-charlottesville-area-when#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:35:17 +0000</pubDate>
		<dc:creator>Daniel Rothamel</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Why Charlottesville?]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2467</guid>
		<description><![CDATA[For most people, the unofficial start of Summer is Memorial Day.  Not for me.
I&#8217;ve been living in Fluvanna County for over 20 years now, since I was 9.  My family moved here from Long Island, NY.  We moved to Virginia during the summer.  I can still remember that one of the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/you-know-its-summer-in-the-charlottesville-area-when/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Celebrates Memorial Day Weekend 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-celebrates-memorial-day-weekend-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-celebrates-memorial-day-weekend-2010#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:27:38 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Why Charlottesville?]]></category>
		<category><![CDATA[video posts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2462</guid>
		<description><![CDATA[If you live at Lake Monticello or visited the community this past Memorial Day weekend, then you know just how busy the community was.  People were out and about enjoying the beautiful weather by boating, tubing, water skiing, and tanning at the beaches. 
Of course, one of the favorite ways Lake Monticello residents and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-celebrates-memorial-day-weekend-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Sales Stats for May 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:47:14 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[Neighborhood Statistics]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2450</guid>
		<description><![CDATA[With the Memorial Day Weekend now behind us, and summer unofficially here, it is time to take a look at how the Lake Monticello real estate market fared in May of 2010.
We&#8217;ll share the Lake Monticello sales stats for May of 2010, and compare them to May of 2009.  Let&#8217;s take a look. . [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Owners&#8217; Association (LMOA) is on Facebook!</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-owners-association-lmoa-is-on-facebook</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-owners-association-lmoa-is-on-facebook#comments</comments>
		<pubDate>Wed, 26 May 2010 00:56:20 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2440</guid>
		<description><![CDATA[The Lake Monticello Owners&#8217; Association (LMOA) just launched an official Facebook page! To &#8220;like&#8221; the page, go here.
The LMOA has been working hard to find more ways to communicate with residents about things going on within the association, as it knows that this information is extremely important, and sharing it is crucial to getting members [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-owners-association-lmoa-is-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59 Laguna Rd., Palmyra, VA 22963 (Lake Monticello waterfront)</title>
		<link>http://allaroundcharlottesville.com/59-laguna-rd-palmyra-va-22963-lake-monticello-waterfront</link>
		<comments>http://allaroundcharlottesville.com/59-laguna-rd-palmyra-va-22963-lake-monticello-waterfront#comments</comments>
		<pubDate>Wed, 26 May 2010 00:35:27 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Listings]]></category>
		<category><![CDATA[Lake Monticello]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2435</guid>
		<description><![CDATA[59 Laguna Rd. is the type of waterfront home that will make the perfect weekend getaway now, or you can expand into the unfinished basement.  With a lovely setting overlooking a wide cove and Lake Monticello&#8217;s Beach 4, this home is a great waterfront value.
You can view additional details of the home, including current pricing [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/59-laguna-rd-palmyra-va-22963-lake-monticello-waterfront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Changes LMOA TV Channels for Lake Monticello Residents</title>
		<link>http://allaroundcharlottesville.com/comcast-changes-lmoa-tv-channels-for-lake-monticello-residents</link>
		<comments>http://allaroundcharlottesville.com/comcast-changes-lmoa-tv-channels-for-lake-monticello-residents#comments</comments>
		<pubDate>Mon, 24 May 2010 21:17:51 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2408</guid>
		<description><![CDATA[

One of the cool things about living at Lake Monticello is that there is always something going on.  All those things that are going on are usually covered on the LMOA TV channels on Comcast cable.


Anyone who lives at Lake Monticello and subscribes to Comcast receives two channels dedicated to LMOA.  With recent changes to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/comcast-changes-lmoa-tv-channels-for-lake-monticello-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Changes Trash Collection to Offer Streamlined Service</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-changes-trash-collection-to-offer-streamlined-service</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-changes-trash-collection-to-offer-streamlined-service#comments</comments>
		<pubDate>Sun, 23 May 2010 18:39:36 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2399</guid>
		<description><![CDATA[If you live at Lake Monticello, or have visited it over the last few days, you might have noticed something a little different&#8211; brown trash cans!
The brown trash cans belong to the new trash collection service at Lake Monticello&#8211; SDI.
SDI will begin their trash collection service at Lake Monticello on June 1st.  Residents will [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-changes-trash-collection-to-offer-streamlined-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
