<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Around Charlottesville &#187; buyers</title>
	<atom:link href="http://allaroundcharlottesville.com/tag/buyers/feed" rel="self" type="application/rss+xml" />
	<link>http://allaroundcharlottesville.com</link>
	<description>Your Complete Guide to Charlottesville Area Real Estate</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homes for Sale in Spring Creek</title>
		<link>http://allaroundcharlottesville.com/homes-for-sale-in-spring-creek</link>
		<comments>http://allaroundcharlottesville.com/homes-for-sale-in-spring-creek#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:03:32 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Spring Creek]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2455</guid>
		<description><![CDATA[Spring Creek is a private, gated community located near Zion X Roads in Louisa County.  Spring Creek has a very convenient location, because it is located just off of I-64, meaning that residents can easily get to either Charlottesville or Richmond.
The centerpiece of Spring Creek is the 18-hole PGA Spring Creek Golf Course.  The golf [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/homes-for-sale-in-spring-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Sales Stats for May 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:47:14 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Monthly Statistics]]></category>
		<category><![CDATA[Neighborhood Statistics]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2450</guid>
		<description><![CDATA[With the Memorial Day Weekend now behind us, and summer unofficially here, it is time to take a look at how the Lake Monticello real estate market fared in May of 2010.
We&#8217;ll share the Lake Monticello sales stats for May of 2010, and compare them to May of 2009.  Let&#8217;s take a look. . [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-sales-stats-for-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Owners&#8217; Association (LMOA) is on Facebook!</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-owners-association-lmoa-is-on-facebook</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-owners-association-lmoa-is-on-facebook#comments</comments>
		<pubDate>Wed, 26 May 2010 00:56:20 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2440</guid>
		<description><![CDATA[The Lake Monticello Owners&#8217; Association (LMOA) just launched an official Facebook page! To &#8220;like&#8221; the page, go here.
The LMOA has been working hard to find more ways to communicate with residents about things going on within the association, as it knows that this information is extremely important, and sharing it is crucial to getting members [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-owners-association-lmoa-is-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would eliminating the mortgage interest deduction mean to Charlottesville area real estate?</title>
		<link>http://allaroundcharlottesville.com/what-would-eliminating-the-mortgage-interest-deduction-mean-to-charlottesville-area-real-estate</link>
		<comments>http://allaroundcharlottesville.com/what-would-eliminating-the-mortgage-interest-deduction-mean-to-charlottesville-area-real-estate#comments</comments>
		<pubDate>Mon, 17 May 2010 18:28:36 +0000</pubDate>
		<dc:creator>Daniel Rothamel</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2368</guid>
		<description><![CDATA[Time Magazine online published a very interesting column regarding the possibility of eliminating the mortgage interest deduction.  For those of you who don&#8217;t know, the IRS allows homeowners to deduct from their taxes a portion of the mortgage interest that they pay during the year.
The article seized upon a comment by Shaun Donovan, who [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/what-would-eliminating-the-mortgage-interest-deduction-mean-to-charlottesville-area-real-estate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping up with the Lake Monticello Waterfront Market</title>
		<link>http://allaroundcharlottesville.com/keeping-up-with-the-lake-monticello-waterfront-market</link>
		<comments>http://allaroundcharlottesville.com/keeping-up-with-the-lake-monticello-waterfront-market#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:31:23 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Waterfront Updates]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2287</guid>
		<description><![CDATA[As we all know, the real estate market is always changing.  New listings are coming on the market, while other listings are going under contract.  The Lake Monticello Waterfront Market is no different.
Being able to keep up with the changes in the waterfront market is critical if your goal is to buy a [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/keeping-up-with-the-lake-monticello-waterfront-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 1st Quarter Lake Monticello and Fluvanna County Real Estate Market Analysis</title>
		<link>http://allaroundcharlottesville.com/2010-1st-quarter-lake-monticello-and-fluvanna-county-real-estate-market-analysis</link>
		<comments>http://allaroundcharlottesville.com/2010-1st-quarter-lake-monticello-and-fluvanna-county-real-estate-market-analysis#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:00:02 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2235</guid>
		<description><![CDATA[Below is our first quarterly market report of 2010.  As with all of our quarterly market reports, we take a look at the Charlottesville area real estate market, and specifically at real estate in Lake Monticello and Fluvanna County.
Here are some highlights from the report:

Sales increased 11% in the Charlottesville Area, and 13% in Fluvanna [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/2010-1st-quarter-lake-monticello-and-fluvanna-county-real-estate-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got info?  Sign up for the Strong Team Newsletter!</title>
		<link>http://allaroundcharlottesville.com/got-info-sign-up-for-the-strong-team-newsletter</link>
		<comments>http://allaroundcharlottesville.com/got-info-sign-up-for-the-strong-team-newsletter#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:10:52 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2123</guid>
		<description><![CDATA[We know that you&#8217;re busy.
That means that, sometimes, you don&#8217;t have time to check our website as often as you want to get the latest information about the real estate market here in the Charlottesville Area.
That&#8217;s why we&#8217;ve created our Strong Team Newsletter.
By signing up for the newsletter, you&#8217;ll get the latest, most-up-to-date information available [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/got-info-sign-up-for-the-strong-team-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things You Should Know About Buying a Short Sale in the Charlottesville Area</title>
		<link>http://allaroundcharlottesville.com/3-tips-buying-a-short-sale-in-charlottesville</link>
		<comments>http://allaroundcharlottesville.com/3-tips-buying-a-short-sale-in-charlottesville#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:44:51 +0000</pubDate>
		<dc:creator>Daniel Rothamel</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[STR Market Info Blitz]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=1926</guid>
		<description><![CDATA[This post is part of the Strong Team REALTORS Market Info Blitz. We’re heating up the Winter market by giving you three-months worth of the information you need, November through January. Check out the latest posts in the blitz, here.
Over the last year, there has been a surge in a type of sale that was previously [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/3-tips-buying-a-short-sale-in-charlottesville/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Things to Know About the Charlottesville Area Real Estate Market in 2010</title>
		<link>http://allaroundcharlottesville.com/10-things-to-know-about-the-charlottesville-area-real-estate-market-in-2010</link>
		<comments>http://allaroundcharlottesville.com/10-things-to-know-about-the-charlottesville-area-real-estate-market-in-2010#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:51:26 +0000</pubDate>
		<dc:creator>Daniel Rothamel</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STR Market Info Blitz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=1879</guid>
		<description><![CDATA[This post is part of the Strong Team REALTORS Market Info Blitz. We’re heating up the Winter market by giving you three-months worth of the information you need, November through January. Check out the latest posts in the blitz, here.
We recently came across a very interesting article published a few weeks ago by U.S. News [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/10-things-to-know-about-the-charlottesville-area-real-estate-market-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Waterfront Homes 2009 Year in Review</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-waterfront-homes-2009-year-in-review</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-waterfront-homes-2009-year-in-review#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:00:44 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[STR Market Info Blitz]]></category>
		<category><![CDATA[Waterfront Updates]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waterfont]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=1847</guid>
		<description><![CDATA[This post is part of the Strong Team REALTORS Market Info Blitz. We’re heating up the Winter market by giving you three-months worth of the information you need, November through January. Check out the latest posts in the blitz, here.
2009 Market Statistics are Coming. . .
Over the next few weeks, we&#8217;ll be taking a look [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-waterfront-homes-2009-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>