<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Around Charlottesville</title>
	<atom:link href="http://allaroundcharlottesville.com/feed" rel="self" type="application/rss+xml" />
	<link>http://allaroundcharlottesville.com</link>
	<description>Your Complete Guide to Charlottesville Area Real Estate</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An accurate picture of 2010 Lake Monticello waterfront home sales</title>
		<link>http://allaroundcharlottesville.com/an-accurate-picture-of-2010-lake-monticello-waterfront-home-sales</link>
		<comments>http://allaroundcharlottesville.com/an-accurate-picture-of-2010-lake-monticello-waterfront-home-sales#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:57:49 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Waterfront Updates]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2545</guid>
		<description><![CDATA[We hope that you had a chance to take a look at our 2010 Midyear Market Report for Fluvanna and Lake Monticello last week.
As always, part of that report focused on waterfront home sales at Lake Monticello.  We are always working with waterfront buyers and sellers, and it is a unique subset of the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/an-accurate-picture-of-2010-lake-monticello-waterfront-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Team Realtors&#8217; Weekly Newsletter for July 23, 2010</title>
		<link>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-23-2010</link>
		<comments>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-23-2010#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:05:22 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fluvanna County Listings]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Recent Statistics]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2535</guid>
		<description><![CDATA[Weekly Newsletter 7.23.10  


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-23-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Friday Flyer for July 23, 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-23-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-23-2010#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:00:39 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2533</guid>
		<description><![CDATA[
Pool Open Through Labor Day, Monday September 6th
Board Authorizes Semi-Annual Payment of Dues
Eagles Nest Discontinues Dinner Service

FF 7.23.10  


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-23-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 4th of July Celebration at Lake Monticello</title>
		<link>http://allaroundcharlottesville.com/2010-4th-of-july-celebration-at-lake-monticello</link>
		<comments>http://allaroundcharlottesville.com/2010-4th-of-july-celebration-at-lake-monticello#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:59:16 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Why Charlottesville?]]></category>
		<category><![CDATA[video posts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2528</guid>
		<description><![CDATA[One of the most popular community celebrations at Lake Monticello is 4th of July.  The celebration is a day filled with fun and activities for community members of all ages.  There is the annual 5K, the swim across the lake, a sand sculpture contest, and plenty of fun for kids.
It all gets topped-off with the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/2010-4th-of-july-celebration-at-lake-monticello/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Midyear real estate statistics for the Charlottesville Area</title>
		<link>http://allaroundcharlottesville.com/2010-midyear-real-estate-statistics-for-the-charlottesville-area</link>
		<comments>http://allaroundcharlottesville.com/2010-midyear-real-estate-statistics-for-the-charlottesville-area#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:16:58 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[albemarle]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[fluvanna]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2521</guid>
		<description><![CDATA[ 
Now that the first six months of the year have passed, it is time to take a look at the midyear market statistics.  That means we are releasing the second installment of our quarterly market reports for 2010.  As with all of our quarterly market reports, we take a look at the Charlottesville area [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/2010-midyear-real-estate-statistics-for-the-charlottesville-area/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong Team Realtors&#8217; Weekly Newsletter for July 16, 2010</title>
		<link>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-16-2010</link>
		<comments>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-16-2010#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:27:36 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fluvanna County Listings]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Statistics]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2519</guid>
		<description><![CDATA[Weekly Newsletter 7.16.10 	


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-16-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Friday Flyer for July 16, 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-16-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-16-2010#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:16:13 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2517</guid>
		<description><![CDATA[
Board of Directors Meeting, July 22nd
Hydrant Flushing Begins Monday, July 19th
Party With The Pirates!  Pool Party July 24th

FF 7.16.10  


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-16-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Team Realtors&#8217; Weekly Newsletter for July 9, 2010</title>
		<link>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-9-2010</link>
		<comments>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-9-2010#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:17:15 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Statistics]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2515</guid>
		<description><![CDATA[Weekly Newsletter 7.9.10  


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-9-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Friday Flyer for July 9, 2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-9-2010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-9-2010#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:11:35 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2513</guid>
		<description><![CDATA[
Lake Monticello Golf Course Offers Trial Membership
2011 Budget Process Begins
Lake Monticello Swimming Restrictions

FF 7.9.10  


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-july-9-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Monticello Friday Flyer for 7/2/2010</title>
		<link>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-722010</link>
		<comments>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-722010#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:23:21 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2511</guid>
		<description><![CDATA[
2010-2011 Officer Elected
Annual Meeting Voting Results
LMOA Holiday Schedule

FF 7.2.10  


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/lake-monticello-friday-flyer-for-722010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
