<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Around Charlottesville &#187; Listings</title>
	<atom:link href="http://allaroundcharlottesville.com/category/listings/feed" rel="self" type="application/rss+xml" />
	<link>http://allaroundcharlottesville.com</link>
	<description>Your Complete Guide to Charlottesville Area Real Estate</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strong Team Realtors&#8217; Weekly Newsletter for August 6, 2010</title>
		<link>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-august-6-2010</link>
		<comments>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-august-6-2010#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:06:40 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fluvanna County Listings]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Statistics]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2634</guid>
		<description><![CDATA[Weekly Newsletter 8.6.10  
]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-august-6-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Team Realtors&#8217; Weekly Newsletter for July 30, 2010</title>
		<link>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-30-2010</link>
		<comments>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-30-2010#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:59:01 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fluvanna County Listings]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Statistics]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2566</guid>
		<description><![CDATA[Weekly Newsletter 7.30.10  
]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-30-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Team Realtors&#8217; Weekly Newsletter for July 23, 2010</title>
		<link>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-23-2010</link>
		<comments>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-23-2010#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:05:22 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fluvanna County Listings]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[Recent Statistics]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2535</guid>
		<description><![CDATA[Weekly Newsletter 7.23.10  
]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-23-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Team Realtors&#8217; Weekly Newsletter for July 16, 2010</title>
		<link>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-16-2010</link>
		<comments>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-16-2010#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:27:36 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fluvanna County Listings]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Statistics]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2519</guid>
		<description><![CDATA[Weekly Newsletter 7.16.10 	
]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-for-july-16-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Inlet Cir., Palmyra, VA 22963 (Lake Monticello waterfront)</title>
		<link>http://allaroundcharlottesville.com/3-inlet-cir-palmyra-va-22963-lake-monticello-waterfront</link>
		<comments>http://allaroundcharlottesville.com/3-inlet-cir-palmyra-va-22963-lake-monticello-waterfront#comments</comments>
		<pubDate>Wed, 26 May 2010 00:43:09 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Listings]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2437</guid>
		<description><![CDATA[3 Inlet Circle is currently the best value in waterfront homes at Lake Monticello!  This home offers everything you need to enjoy the waterfront lifestyle.  The lot is beautifully landscaped, and the gentle walk to the water leads to a large dock and covered area for enjoying evenings by the lakeside.
You can view additional details [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/3-inlet-cir-palmyra-va-22963-lake-monticello-waterfront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59 Laguna Rd., Palmyra, VA 22963 (Lake Monticello waterfront)</title>
		<link>http://allaroundcharlottesville.com/59-laguna-rd-palmyra-va-22963-lake-monticello-waterfront</link>
		<comments>http://allaroundcharlottesville.com/59-laguna-rd-palmyra-va-22963-lake-monticello-waterfront#comments</comments>
		<pubDate>Wed, 26 May 2010 00:35:27 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Listings]]></category>
		<category><![CDATA[Lake Monticello]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2435</guid>
		<description><![CDATA[59 Laguna Rd. is the type of waterfront home that will make the perfect weekend getaway now, or you can expand into the unfinished basement.  With a lovely setting overlooking a wide cove and Lake Monticello&#8217;s Beach 4, this home is a great waterfront value.
You can view additional details of the home, including current pricing [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/59-laguna-rd-palmyra-va-22963-lake-monticello-waterfront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>63 Forest Dr., Palmyra, VA 22963 (Lake Monticello Waterfront)</title>
		<link>http://allaroundcharlottesville.com/63-forest-dr-palmyra-va-22963-lake-monticello-waterfront</link>
		<comments>http://allaroundcharlottesville.com/63-forest-dr-palmyra-va-22963-lake-monticello-waterfront#comments</comments>
		<pubDate>Tue, 25 May 2010 19:56:28 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Listings]]></category>
		<category><![CDATA[Lake Monticello Listings]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2431</guid>
		<description><![CDATA[63 Forest Drive provides a perfect spot to enjoy the waterfront lifestyle.  With a gently sloping lot that has wide water views of Lake Monticello, this home typifies what it means to have a beautiful waterfront location.
The home features large bedrooms, walk-in attic storage, and a lovely sunroom for enjoying your water views.  You can [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/63-forest-dr-palmyra-va-22963-lake-monticello-waterfront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Cymlin Ter., Palmyra, VA 22963 (Lake Monticello Waterfront)</title>
		<link>http://allaroundcharlottesville.com/8-cymlin-ter-palmyra-va-22963-lake-monticello-waterfront</link>
		<comments>http://allaroundcharlottesville.com/8-cymlin-ter-palmyra-va-22963-lake-monticello-waterfront#comments</comments>
		<pubDate>Tue, 25 May 2010 18:52:15 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Listings]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2426</guid>
		<description><![CDATA[8 Cymlin Terrace might be just the watefront retreat you have been looking for!  The home is located on the main lake, but towards the end, where it is a bit more quiet than the rest of the water.  Set on a large, wooded .70 acre lot, you have an opportunity to experience the quietude [...]]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/8-cymlin-ter-palmyra-va-22963-lake-monticello-waterfront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strong Team Weekly Newsletter 5/21/10</title>
		<link>http://allaroundcharlottesville.com/the-strong-team-weekly-newsletter-52110</link>
		<comments>http://allaroundcharlottesville.com/the-strong-team-weekly-newsletter-52110#comments</comments>
		<pubDate>Fri, 21 May 2010 16:22:58 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Statistics]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>
		<category><![CDATA[Strong Team Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2394</guid>
		<description><![CDATA[The Weekly Strong Team Newsletter 5/21/10  
]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/the-strong-team-weekly-newsletter-52110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Team Realtors&#8217; Weekly Newsletter &#8212; March 12, 2010</title>
		<link>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-march-12-2010</link>
		<comments>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-march-12-2010#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:23:06 +0000</pubDate>
		<dc:creator>strongteam</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Fluvanna County Listings]]></category>
		<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Lake Monticello Listings]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Louisa County Listings]]></category>
		<category><![CDATA[Market Statistics and Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://allaroundcharlottesville.com/?p=2106</guid>
		<description><![CDATA[Below is the latest edition of the Strong Team Realtors&#8217; Weakly Newsletter. Every Friday an updated newsletter is available for pickup outside of our office or online.
In this issue the February market statistics along with the latest Fluvanna closings:
Strong Team Realtors&#8217; Weekly Newsletter 3/12/2010 	
]]></description>
		<wfw:commentRss>http://allaroundcharlottesville.com/strong-team-realtors-weekly-newsletter-march-12-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>