Archive for the 'Listings' Category
Strong Team Realtors’ Weekly Newsletter for July 23, 2010
July 23rd, 2010 categories: Communities, Fluvanna County, Fluvanna County Listings, Lake Monticello, Lake Monticello Listings, Listings, Market Statistics and Information, Recent Statistics
| Discussion: Comments
Strong Team Realtors’ Weekly Newsletter for July 16, 2010
July 16th, 2010 categories: Communities, Fluvanna County, Fluvanna County Listings, Info, Lake Monticello, Lake Monticello Listings, Market Statistics and Information, News, Recent Statistics, Weekly Newsletter
| Discussion: Comments
3 Inlet Cir., Palmyra, VA 22963 (Lake Monticello waterfront)
May 25th, 2010 categories: Lake Monticello Listings, Listings, Waterfront Listings
3 Inlet Circle is currently the best value in waterfront homes at Lake Monticello! This home offers everything you need to enjoy the waterfront lifestyle. The lot is beautifully landscaped, and the gentle walk to the water leads to a large dock and covered area for enjoying evenings by the lakeside.
You can view additional details of the home, including the current pricing information, below. If you have any questions, just let us know!
3 Inlet Cir, PALMYRA, VA 22963 (MLS # 470103)
(all data current as of 7/29/2010)| Price | $326,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full baths |
| Home size | 1,527 sq ft |
| Lot Size | 20,037 sq ft |
| Days on Market | 306 |
THE MOST AFFORDABLE WATERFRONT HOME ON THE MARKET TODAY IN LAKE MONTICELLO - Dock, Cabana, Swimmable Cove, Waterviews in Front of Home, on .46/Ac. Here, you can enjoy a nice home on cul-de-sac & be on the water. Easy Walk to Private Dock & Cabana overlooking Swimmable Cove. Dining Area by waterside. Home features 2-Masters,Vaulted Greatroom w/Skylight, Lrg. Eat-in Kitchen w/gas range, Office/Media Room, Wrap Deck. Easy Walk to Lake Monticello's Main Beach,Pool,Tennis & Clubhouse!Privacy!
Property Type(s): Residential / All, Residential / Detached
| Last Updated | 7/16/2010 | Tract | LAKE MONTICELLO |
|---|---|---|---|
| Year Built | 1996 | Community | Fluvanna |
| Garage Spaces | 2.0 | County | n/a |
| Total Parking | 2 |
Price History
| Prior to Jan 18, '10 | $349,900 |
|---|---|
| Jan 18, '10 - Jan 20, '10 | $349,400 |
| Jan 20, '10 - Jan 28, '10 | $349,300 |
| Jan 28, '10 - Feb 11, '10 | $349,200 |
| Feb 11, '10 - Feb 18, '10 | $349,100 |
| Feb 18, '10 - Feb 28, '10 | $345,000 |
| Feb 28, '10 - Apr 22, '10 | $339,900 |
| Apr 22, '10 - May 5, '10 | $328,000 |
| May 5, '10 - May 10, '10 | $327,500 |
| May 10, '10 - May 18, '10 | $327,000 |
| May 18, '10 - May 25, '10 | $326,900 |
| May 25, '10 - May 27, '10 | $326,800 |
| May 27, '10 - Jun 1, '10 | $326,700 |
| Jun 1, '10 - Jun 8, '10 | $326,600 |
| Jun 8, '10 - Jul 6, '10 | $326,500 |
| Jul 6, '10 - Jul 17, '10 | $326,400 |
| Jul 17, '10 - Today | $326,000 |
Schools
| Elementary School | Central (Fluvanna) |
|---|---|
| High School | Fluvanna |
| Middle School | Fluvanna |
Additional Details
Features
| AC? | Y |
|---|---|
| Access | Cul-de-sac |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Self-clean Oven, Washer |
| Area | Fluvanna |
| Attic? | Y |
| Basement | Crawl |
| Basement? | N |
| Bath | 2 Attach Mstr Baths |
| Carport? | N |
| Ceiling | Vaulted/Cathedral |
| Central Heat? | Y |
| Cooling | Central AC |
| Dependencies | Gazebo, Shed |
| Design | Ranch |
| Documents | Subdivision Plat |
| Doors | Ext/Insul, Sliding Doors |
| Driveway | Gravel |
| Electricity | Underground |
| Elem School | Central (Fluvanna) |
| Exterior | Vinyl |
| FireplaceType | None |
| Floors | Carpet, Laminate, Vinyl |
| Foundation | Concrete Block |
| Garage? | Y |
| Gas | Liquid Propane |
| Heating | Liquid Propane |
| High School | Fluvanna |
| Hoa Fees Billed | Yearly |
| HOA Includes | Area Maint, Beach, Boat Launch, Club House, Master Insurance Policy, Play Area, Prof. Mgmt., Road Maint., Security Force, Snow Removal, Trash Pickup |
| Interior | Skylights, Walk-in Closet |
| Kitchen | BreakfastNook, Eat-in, Pantry, Recessed Lights |
| Kitchen Cabinets | Wood |
| Kitchen Counters | Formica |
| Land Description | Water Front |
| Laundry | Dryer Hookup, Washer Hookup |
| Listing Status | Active |
| Media Flag | MultiPhotos |
| Middle School | Fluvanna |
| Parking | Attached, Auto Door Opener, Electricity, Faces Front, Large Vehicle, Storage, Workshop |
| Porch | Deck, Front, Rear, Side |
| Possession | Settlement |
| Property Type | Detached |
| Roof | Archit'l Shingle |
| Security | Deadbolts, GatedCommunity, Security Force, Smoke Detectors |
| Sewer | Public Sewer |
| Sqft Source | Tax Assessor |
| Stories | 1 Story |
| View | Water |
| Walls | Dry Wall |
| Water | Public Water |
| Water Heater | Gas |
| Waterview | Pond/Lake |
| Windows | Insulated |
| Yard | Landscape Lighting, Landscaped |
| Zoning | 4 Dwellings/Acre, R-4 Residential |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with STRONG TEAM REALTORS
(view all details for MLS # 470103)
| Discussion: Comments
59 Laguna Rd., Palmyra, VA 22963 (Lake Monticello waterfront)
May 25th, 2010 categories: Lake Monticello Listings, Listings, Waterfront Listings
59 Laguna Rd. is the type of waterfront home that will make the perfect weekend getaway now, or you can expand into the unfinished basement. With a lovely setting overlooking a wide cove and Lake Monticello’s Beach 4, this home is a great waterfront value.
You can view additional details of the home, including current pricing information, below. If you have any questions, just let us know!
We're sorry, but we couldn't find MLS # 470822 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
| Discussion: Comments
63 Forest Dr., Palmyra, VA 22963 (Lake Monticello Waterfront)
May 25th, 2010 categories: Listings, Waterfront Listings
63 Forest Drive provides a perfect spot to enjoy the waterfront lifestyle. With a gently sloping lot that has wide water views of Lake Monticello, this home typifies what it means to have a beautiful waterfront location.
The home features large bedrooms, walk-in attic storage, and a lovely sunroom for enjoying your water views. You can view additional details of the home, along with current pricing information, below. If you have any questions, just let us know!
We're sorry, but we couldn't find MLS # 473068 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
| Discussion: Comments


























